Poker Ride for Life - 3rd Annual Ride 2005

Sackets Harbor, NY - August 6, 2005 - 10:00am

2005 Results

                                                                   
 

30 Mile Race Results -8/6/05

For 2004 results - Click here

Overall Place Name Race Finish Time Category Sex Place age
1 Mike VanWormer 30 1:37.33 30-39 m 1st Overall Male 36
2 Lowell Davis 30 1:40.24 40-49 m 1st male 40-49 40
3 Jeff DeVries 30 1:46.15 30-39 m 1st Male 30-39 39
4 Jonathan Last 30 1:46.17 40-49 m   43
5 Charles Heck 30 1:48.17 40-49 m   48
6 Ray Spahn 30 1:53.16 40-49 m   42
7 Ray Kimball 30 1:54.41 >=60 m 1st Male 60+ 70
8 Stephen Foy 30 1:56.21 50-59 m 1st Male 50-59 54
9 Matthew Heck 30 1:56.45 <=29 m 1st Male under 29 23
10 Joseph Foy 30 2:00.29 <=29 m   14
11 Philip Waite 30 2:02.02 50-59 m   50
12 Eric Larrabee 30 2:10.14 30-39 m   34
13 Jeff Wood 30 2:10.14 40-49 m   42
14 David Rarick 30 2:18.16 20-29 m   29
15 Robert Stevenson 30 2:18.21 30-39 m   35
16 Ray Gullo 30 2:24.58 >=60 m   71
17 Audrey Sargent 30 2:25.41 40-49 f 1st Overall Female  43
18 Ghita Schwerzmann 30 2:25.45 40-49 f 1st Female 40-49 44
19 John Van Epps 30 2:28.32 50-59 m   51
20 Deb Van Epps 30 2:28.34 50-59 f 1st Female 50-59 50
21 Barry Kogut 30 2:29.43 50-59 m   53
22 Tad Larrabee 30 2:40.58 >=60 m   64
23 Monica Fowler 30 2:42.04 30-39 f 1st Female 30-39 33
24 William Austin 30 2:42.06 30-39 m   36
25 Erick Austin 30 2:42.08 40-49 m   41
26 Vincent Casario 30 2:42.10 >=60 m   62
27 Cathy Jenkins Walsh 30 2:42.20 30-39 f   38
28 John Repaty 30 3:04.11   m    
29 Maggie Hemphill 30 3:14.59 40-49 f   40
30 Felicia Cawley 30 3:15.04 30-39 f   38
31 David Frank 30 3:23.30 >=60 m   64
32 Steve Wood 30 3:27:49 30-39 m   37
33 Tom Dawley 30 3:27.50 50-59 m   52
34 Shawn D. Rohan 30 DNF <=29 m    
35 Gary West 30 DNF 50-59 m    

 

50 Mile Race Results - 8/6/05

Overall Place Name Race Finish Time Category Sex Place age
1 Steve Andrews 50 2:21.40 30-39 m 1st Overall Male 39
2 Angela Schnuerch 50 2:23.17 30-39 f 1st Overall Female 38
3 Ashu Ruparelia 50 2:24.33 40-49 m 1st Male 40-49 45
4 D. Peter Van Eenenaam 50 2:24.43 40-49 m   44
5 Billy Girard 50 2:25.35 40-49 m   46
6 Robert Sinnema 50 2:26.14 40-49 m   41
7 Juan E. Morales 50 2:32.40 30-39 m 1st Male 30-39 32
8 Kevin Piarulli 50 2:47.28 <=29 m 1st Male <=29 18
9 Jeff Barnard 50 2:47.31 40-49 m   49
10 Joe Sanzone 50 2:47.31 50-59 m 1st Male 50-59 50
11 Frank Rhode 50 2:47.34 40-49 m   48
12 Kyle Fink 50 2:52.55 <=29 m   21
13 Paul Michaelson 50 2:53.24 50-59 m   53
14 Terry Gardner 50 2:54.40 50-59 m   55
15 Jim Finnerty 50 2:54.44 40-49 m   47
16 John Deal 50 2:59.01 >=60 m 1st Male 60+ 62
17 Dori Barnard 50 3:07.16 40-49 f 1st Female 40-49 45
18 Kellie Sanzone 50 3:07.17 40-49 f   45
19 Peter Virga 50 3:07.19 40-49 m   44
20 Dominick Natali 50 3:07.23 <-=29 m   28
21 Greg Marselis 50 3:07.55 30-39 m   34
22 Richard Illingworth 50 3:14.47 30-39 m   34
23 Anthony Misercola 50 3:14.57 30-39 m   39
24 Jeff Jackson 50 3:16.39 30-39 m   38
25 Tom Gamage 50 3:46.13 50-59 m   54
26 Ken Piarulli 50 DNF 40-49 m    
27 Chris Brock 50 DQ 40-49 m   45
28 Craig Burleigh 50 DQ 40-49 m   42
29 Ray Sielski 50 DQ 50-59 m   50